Profiles 2005 Students Page2 - Profiles of 2005 Pharmacy School Applicants Page2
| No. | Institution | Male - 1st Year | FeMale - 1st Year | Total - 1st Year Enrollment | School Total | Non Residency - 1st Year | Residency - 1st Year | Mean GPA | Age Range | Application To Enrollment Ratio |
| 44 | St. Louis | 66 | 113 | 179 | 1085 | 109 | 134 | 3.82 | 19-24 | 2.5:1 |
| 45 | Missouri-Kansas City | 26 | 51 | 77 | 484 | 90 | 23 | 3.54 | 18-47 | 5:1 |
| 46 | Montana | 35 | 31 | 66 | 245 | 57 | 8 | 3.58 | 20-54 | 4.7:1 |
| 47 | Creighton | 74 | 93 | 167 | 663 | 43 | 122 | 3.43 | 19-49 | 7:1 |
| 48 | Nebraska | 18 | 47 | 65 | 259 | 57 | 8 | 3.715 | 19-32 | 4.2:1 |
| 49 | Southern Nevada | 57 | 85 | 142 | 379 | 35 | 106 | 3.7 | 19-47 | 10.8:1 |
| 50 | Rutgers | 112 | 179 | 291 | 1331 | 203 | 18 | NA | 17-18 | 12:1 |
| 51 | New Mexico | 33 | 52 | 85 | 323 | 72 | 11 | 3.35 | 18-48 | 15.7:1 |
| 52 | A&M Schwartz | 89 | 137 | 226 | 1314 | 180 | 36 | NR | 19-43 | 11:1 |
| 53 | St. John's | 101 | 172 | 273 | 1547 | 249 | 46 | 3.7 | 16-20 | 7:1 |
| 54 | Buffalo | 52 | 70 | 122 | 462 | 97 | 15 | 3.56 | 19-54 | 8.75:1 |
| 55 | Albany | 79 | 104 | 183 | 1113 | 205 | 36 | 3.60 | 17-19 | 4:1 |
| 56 | Campbell | 35 | 75 | 110 | 413 | 73 | 36 | 3.41 | 19-41 | 16.5:1 |
| 57 | North Carolina | 53 | 98 | 151 | 515 | 123 | 25 | 3.5 | 19-44 | 4:1 |
| 58 | Wingate | 24 | 36 | 60 | 179 | 21 | 35 | 3.39 | 19-48 | 12.85:1 |
| 59 | North Dakota State | 41 | 44 | 85 | 344 | 55 | 30 | 3.86 | 20-39 | 2.01:1 |
| 60 | Ohio Northern | 60 | 109 | 169 | 1002 | 144 | 36 | 3.78 | 17-20 | 4.6:1 |
| 61 | Ohio State | 36 | 84 | 120 | 459 | 79 | 36 | 3.5 | 20-39 | 6:1 |
| 62 | Cincinnati | 29 | 67 | 96 | 309 | 81 | 13 | 3.606 | 20-47 | 6.11:1 |
| 63 | Toledo | 49 | 56 | 105 | 409 | 90 | 9 | 3.78 | 19-32 | 2.0:1 |
| 64 | SW Oklahoma | 26 | 37 | 63 | 314 | 74 | 10 | 3.65 | 20-42 | 8:1 |
| 65 | Oklahoma | 59 | 98 | 157 | 514 | 118 | 16 | 3.58 | 19-54 | 3:1 |
| 66 | Oregon State | 41 | 46 | 87 | 328 | 77 | 7 | 3.54 | 20-46 | 11.6:1 |
| 67 | Duquesne | 79 | 148 | 227 | 959 | 125 | 39 | 3.8 | 18 | 4.5:1 |
| 68 | Lake Erie | 46 | 86 | 132 | 328 | 66 | 65 | 3.56 | 19-49 | 12.6:1 |
| 69 | Philadelphia | 86 | 162 | 248 | 1579 | 154 | 137 | NR | 17-20 | 5.1:1 |
| 70 | Temple | 68 | 90 | 158 | 565 | 106 | 52 | 3.5 | 19-59 | 10:1 |
| 71 | Pittsburgh | 40 | 62 | 102 | 395 | 94 | 8 | 3.7 | 20-30 | 8.6:1 |
| 72 | Wilkes | 23 | 41 | 64 | 269 | 60 | 5 | 3.2 | 19-35 | 4.2:1 |
| 73 | Puerto Rico | 8 | 36 | 44 | 180 | 42 | 2 | 3.53 | 20-36 | 1.6:1 |
| 74 | Rhode Island | 40 | 54 | 94 | 548 | 31 | 57 | NR | 18-19 | 5.7:1 |
| 75 | South Carolina | 46 | 157 | 202 | 694 | 161 | 37 | 3.68 | 19-37 | 5.2:1 |
| 76 | South Dakota State | 19 | 42 | 61 | 236 | 36 | 25 | 3.8 | 19-27 | 4.6:1 |
| 77 | Tennessee | 76 | 103 | 179 | 551 | 150 | 36 | 3.5 | 23 | 3.5:1 |
| 78 | Texas Southern | 53 | 74 | 127 | 492 | 101 | 2 | 3.29 | 19-42 | 6:1 |
| 79 | Texas Tech | 41 | 54 | 95 | 331 | 87 | 1 | 3.72 | 18-54 | 7:1 |
| 80 | Houston | 45 | 89 | 134 | 481 | 118 | 3 | 3.5 | 19-34 | 6.1:1 |
| 81 | Texas-Austin | 35 | 98 | 133 | 520 | 122 | 2 | 3.61 | 19-33 | 5.52:1 |
| 82 | Utah | 20 | 31 | 51 | 182 | 51 | 0 | 3.5 | 22-45 | 3.5:1 |
| 83 | Hampton | 19 | 49 | 68 | 361 | 23 | 30 | 3.2 | 19-36 | 4.1:1 |
| 84 | Shenandoah | 24 | 49 | 73 | 287 | 13 | 59 | 3.4 | 18-38 | 16:1 |
| 85 | Appalachia | 34 | 43 | 77 | 77 | 38 | 39 | 3.11 | 20-44 | 4.4:1 |
| 86 | Virginia Commonwealth | 53 | 76 | 129 | 449 | 116 | 14 | 3.5 | 21-43 | 1249:130 |
| 87 | Washington | 25 | 61 | 86 | 350 | 62 | 24 | 3.6 | 21-42 | 5:1 |
| 88 | Washington State | 31 | 64 | 95 | 358 | 80 | 14 | 3.0 | 20-47 | 10:1 |
| 89 | West Virginia | 27 | 54 | 81 | 316 | 66 | 13 | 3.67 | 21-35 | 5.7:1 |
| 90 | Wisconsin | 61 | 68 | 129 | 522 | 117 | 12 | 3.7 | 20-41 | 3:1 |
| 91 | Wyoming | 23 | 31 | 54 | 197 | 32 | 19 | 3.6 | 19-36 | 6:1 |
Page 1Similar Pages
Yes(Added: 4-Jan-2007 Rating: 8.00 Votes: 2) Rate It
[0] View Comment