Profiles 2005 Students Page - Profiles of 2005 Pharmacy School Applicants Page
| No. | Institution | Male - 1st Year | FeMale - 1st Year | Total - 1st Year Enrollment | School Total | Non Residency - 1st Year | Residency - 1st Year | Mean GPA | Age Range | Application To Enrollment Ratio |
| 1 | Auburn | 50 | 73 | 123 | 480 | 84 | 36 | 3.4 | 19-37 | 5.1:1 |
| 2 | Samford | 38 | 89 | 127 | 478 | 54 | 68 | 3.55 | 19-37 | 8.6:1 |
| 3 | Midwestern-Glendale | 53 | 76 | 129 | 389 | 60 | 69 | 3.32 | 20-48 | 7.18:1 |
| 4 | Arizona | 25 | 55 | 80 | 303 | 77 | 3 | 3.64 | 18-51 | 6:1 |
| 5 | Arkansas | 35 | 76 | 111 | 357 | 105 | 0 | 3.64 | 19-40 | 2:1 |
| 6 | Loma | Linda | 20 | 41 | 61 | 189 | 56 | 3.30 | 21-39 | 16.45:1 |
| 7 | Touro | 17 | 47 | 64 | 64 | 60 | 4 | 3.11 | 21-42 | 10.8:1 |
| 8 | California-San Diego | 16 | 44 | 60 | 140 | 55 | 5 | 3.67 | 22-33 | 18:1 |
| 9 | California-San Francisco | 21 | 101 | 122 | 488 | 109 | 11 | 3.49 | 18-52 | 10.4:1 |
| 10 | Pacific | 77 | 134 | 211 | 618 | 185 | 24 | 3.44 | 19-47 | 10:1 |
| 11 | Southern California | 46 | 141 | 187 | 745 | 175 | 10 | 3.44 | 20-24 | 6.78:1 |
| 12 | Western | 24 | 96 | 120 | 438 | 103 | 8 | 3.22 | 0 | 9.7:1 |
| 13 | Colorado | 47 | 89 | 136 | 515 | 111 | 19 | 3.46 | 20-46 | 9:1 |
| 14 | Connecticut | 43 | 59 | 102 | 390 | 64 | 37 | 3.3 | 19-46 | 4.6:1 |
| 15 | Howard | 49 | 72 | 121 | 371 | 2 | 81 | 3.28 | 17-44 | 10.2:1 |
| 16 | Florida A&M | 47 | 109 | 156 | 1043 | NR | NR | NR | NR | NR |
| 17 | Nova Southeastern | 51 | 146 | 197 | 807 | 163 | 36 | 3.4 | 19-48 | 6:1 |
| 18 | Palm Beach Atlantic | 26 | 52 | 78 | 257 | 58 | 19 | 3.46 | 19-25 | 21:1 |
| 19 | Florida | 115 | 183 | 298 | 1147 | 291 | 7 | 3.56 | 19-57 | 6.2:1 |
| 20 | Mercer | 42 | 105 | 147 | 556 | 84 | 60 | 3.38 | 19-41 | 13:1 |
| 21 | South | 26 | 44 | 70 | 207 | 49 | 22 | 3.51 | 20-40 | 8.2:1 |
| 22 | Georgia | 56 | 71 | 127 | 496 | 123 | 2 | 3.7 | 19-42 | 7.3:1 |
| 23 | Idaho State | 32 | 29 | 61 | 226 | 50 | 10 | 3.61 | 19-47 | 8:1 |
| 24 | Midwestern-Chicago | 79 | 123 | 202 | 811 | 155 | 47 | 3.41 | 19-40 | 5.7:1 |
| 25 | Southern Illinois | 39 | 43 | 82 | 82 | 75 | 7 | 3.6 | 20-45 | 5:1 |
| 26 | Illinois-Chicago | 51 | 111 | 162 | 650 | 142 | 20 | 3.31 | 20.5-44.2 | 9:1 |
| 27 | Butler | 42 | 92 | 134 | 525 | 86 | 46 | NR | NR | 5.7:1 |
| 28 | Purdue | 45 | 115 | 160 | 639 | 114 | 35 | 3.67 | 19-44 | 6.1:1 |
| 29 | Drake | 54 | 85 | 139 | 503 | 97 | 40 | 3.41 | 19-44 | 5:1 |
| 30 | Iowa | 46 | 65 | 111 | 428 | 85 | 24 | 3.52 | 19-42 | 7:1 |
| 31 | Kansas | 44 | 61 | 105 | 414 | 95 | 8 | 3.57 | 19-45 | 4.5:1 |
| 32 | Kentucky | 49 | 83 | 132 | 425 | 114 | 15 | 3.63 | 20-45 | 131/799 |
| 33 | Louisiana-Monroe | 33 | 65 | 98 | 429 | 85 | 5 | 3.71 | 20-44 | 5:1 |
| 34 | Xavier | 48 | 117 | 165 | 590 | 98 | 65 | 3.1 | 18-28 | 8:1 |
| 35 | Maryland | 52 | 72 | 124 | 489 | 80 | 42 | 3.4 | 19-41 | 13:1 |
| 36 | Massachusetts-Boston | 86 | 210 | 296 | 1554 | 125 | 140 | 3.53 | 17.5-20.5 | 3:1 |
| 37 | Massachusetts-Worcester | 65 | 125 | 190 | 488 | 69 | 118 | 3.38 | 19-52 | 3.4/1 |
| 38 | Northeastern | 51 | 91 | 142 | 695 | 45 | 53 | 3.8 | 17-19 | 9.4:1 |
| 39 | Ferris State | 105 | 143 | 248 | 486 | 130 | 13 | 3.6 | 20-49 | 5:1 |
| 40 | Michigan | 16 | 57 | 73 | 267 | 45 | 25 | 3.4 | 20-34 | 3:1 |
| 41 | Wayne State | 29 | 59 | 88 | 279 | 71 | 0 | 3.62 | NR | 78:1 |
| 42 | Minnesota | 55 | 106 | 161 | 583 | 102 | 59 | 3.53 | 19-46 | 5.6:1 |
| 43 | Mississippi | 26 | 57 | 83 | 318 | 65 | 11 | 3.68 | 19-48 | 3:1 |
2003
Next Page
Similar Pages
Yes(Added: 4-Jan-2007 Rating: 0 Votes: 0) Rate It
[0] View Comment