Profiles of 2003 Pharmacy School Applicants Page2
| Number | Institution | Male - First Year Enrollment | FeMale - First Year Enrollment: | Total - First Year Enrollment | School Total | Non Residency - First Year Enrollment | Residency - First Year Enrollment | Mean GPA | Age Range | Application To Enrollment Ratio |
| 45 | Montana | 23 | 38 | 61 | 223 | 47 | 12 | 3.5 | 19-48 | 3.6:1 |
| 46 | Creighton | 57 | 112 | 169 | 591 | 40 | 68 | 3.5 | 20-33 | 7:1 |
| 47 | Nebraska | 17 | 47 | 64 | 254 | 57 | 7 | 3.7 | 19-36 | 3:1 |
| 48 | Southern Nevada | 63 | 52 | 115 | 306 | 35 | 78 | 3.4 | 17-44 | 7:1 |
| 49 | Rutgers | 81 | 147 | 228 | 1156 | 201 | 9 | NA | 16-18 | 10.2:1 |
| 50 | New Mexico | 37 | 57 | 94 | 306 | 72 | 8 | 3.3 | 19-49 | 4:1 |
| 51 | A&M Schwartz | 76 | 134 | 210 | 1199 | 189 | 21 | 3.41 | 18-50 | 6:1 |
| 52 | St. John's | 75 | 191 | 266 | 1480 | 258 | 44 | 3.6 | 17-35 | 4:1 |
| 53 | Buffalo | 48 | 71 | 119 | 425 | 99 | 18 | NR | 20-50 | 3.3:1 |
| 54 | Albany | 52 | 91 | 143 | 827 | 145 | 38 | 3.3 | 17-19 | 3.8:1 |
| 55 | Campbell | 32 | 70 | 102 | 385 | 70 | 28 | 3.36 | 19-41 | 6:1 |
| 56 | North Carolina | 37 | 87 | 124 | 488 | 105 | 19 | 3.4 | 19-51 | 5.04:1 |
| 57 | Wingate | 23 | 38 | 61 | 61 | 49 | 12 | 3.0 | 20-39 | 3.7:1 |
| 58 | North Dakota State | 37 | 48 | 85 | 309 | 49 | 34 | 3.79 | 20-42 | 2.38:1 |
| 59 | Ohio Northern | 61 | 123 | 184 | 901 | NR | NR | NR | NR | NR |
| 60 | Ohio State | 38 | 82 | 120 | 393 | 106 | 13 | 3.4 | 20-45 | 3.2:1 |
| 61 | Cincinnati | 13 | 54 | 67 | 244 | 53 | 13 | 3.62 | 20-39 | 5.9:1 |
| 62 | Toledo | 39 | 68 | 107 | 273 | 90 | 11 | 3.63 | 19-46 | 2.2:1 |
| 63 | SW Oklahoma | 25 | 43 | 68 | 303 | 61 | 19 | 3.5 | 19-46 | 5:1 |
| 64 | Oklahoma | 43 | 87 | 130 | 393 | 115 | 10 | 3.55 | 20-48 | 3.66:1 |
| 65 | Oregon State | 33 | 51 | 84 | 313 | 70 | 9 | 3.44 | 20-40 | 5.5:1 |
| 66 | Duquesne | 55 | 103 | 158 | 905 | 165 | 53 | 3.9 | NR | 2.6:1 |
| 67 | Lake Erie | 38 | 58 | 96 | 174 | 41 | 53 | 3.4 | 21-59 | 4.9:1 |
| 68 | Philadelphia | 62 | 166 | 228 | 1612 | 187 | 180 | NR | 17-29 | 3.52:1 |
| 69 | Temple | 49 | 96 | 145 | 537 | 92 | 53 | 3.45 | 19-44 | 7:1 |
| 70 | Pittsburgh | 29 | 73 | 102 | 363 | 90 | 10 | 3.59 | 20-49 | 6:1 |
| 71 | Wilkes | 26 | 40 | 66 | 262 | 62 | 4 | 3.2 | 19-47 | 3.4:1 |
| 72 | Puerto Rico | 15 | 30 | 45 | 139 | 45 | 0 | 3.47 | 20-29 | 1.38:1 |
| 73 | Rhode Island | 33 | 56 | 89 | 537 | 36 | 64 | NA | NR | 4:1 |
| 74 | Medical Univ. of SC | 23 | 57 | 80 | 266 | 56 | 24 | 3.5 | 20-36 | 4:1 |
| 75 | South Carolina | 17 | 63 | 80 | 299 | 76 | 4 | 3.68 | NR | 3.75:1 |
| 76 | South Dakota State | 17 | 41 | 58 | 232 | 39 | 20 | 3.68 | 19-39 | 3.52:1 |
| 77 | Tennessee | 41 | 80 | 121 | 439 | 100 | 22 | 3.4 | 20-45 | 5:1 |
| 78 | Texas A&M Kingsville | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 79 | Texas Southern | 46 | 72 | 118 | 476 | 110 | 3 | 3.32 | 20-43 | 4:1 |
| 80 | Texas Tech | 32 | 47 | 79 | 324 | 78 | 1 | 3.63 | 20-54 | 6:1 |
| 81 | Houston | 33 | 90 | 123 | 449 | 99 | 2 | 3.4 | 19-35 | 6.5:1 |
| 82 | Texas-Austin | 38 | 106 | 144 | 511 | 134 | 1 | 3.55 | 20-37 | 4.4:1 |
| 83 | Utah | 23 | 22 | 45 | 145 | 45 | 0 | 3.6 | 21-53 | 3:1 |
| 84 | Hampton | 11 | 42 | 53 | 290 | 23 | 30 | 3.2 | 19-36 | 4.1:1 |
| 85 | Shenandoah | 34 | 44 | 78 | 281 | 27 | 48 | 3.27 | 19-39 | 5:1 |
| 86 | Virginia Commonwealth | 41 | 73 | 114 | 408 | 93 | 16 | 3.4 | 19-40 | 4:1 |
| 87 | Washington | 23 | 63 | 86 | 330 | 68 | 15 | 3.5 | 20-48 | 4.6:1 |
| 88 | Washington State | 28 | 58 | 86 | 321 | 84 | 11 | 3.2 | 20-47 | 3.9:1 |
| 89 | West Virginia | 27 | 57 | 84 | 301 | 73 | 8 | 3.62 | 20-39 | 2.8:1 |
| 90 | Wisconsin | 47 | 94 | 141 | 528 | 122 | 10 | 3.65 | 19-31 | 2.7:1 |
| 91 | Wyoming | 18 | 29 | 47 | 189 | 28 | 20 | 3.61 | 19-36 | 4:1 |
Page 1
2005(Added: 3-Oct-2005 Rating: 0 Votes: 0) Rate It
[0] View Comment