Profiles of 2002 Pharmacy School Applicants Page2
| Institution | First Professional-Year Enrollment Male | First Professional-Year Enrollment Female | Total | Total School Enrollment | Residency of Entering Students In-State | Residency of Entering Students Out-of-State | Residency of Entering Students Total | Mean GPA | Age Range | Application to Enrollment Ratio | |
| 45 | Creighton | 56 | 113 | 169 | 518 | 45 | 118 | 5 | 3.33 | NA | 4:1 |
| 46 | Nebraska | 18 | 46 | 64 | 255 | 60 | 4 | 0 | 3.655 | 19-37 | 3.2:1 |
| 47 | Nevada | 0 | 0 | 0 | 225 | 0 | 0 | 0 | NA | NA | NA |
| 48 | Rutgers | 71 | 118 | 189 | 1056 | 186 | 21 | 4 | NA | 17-20 | 7:1 |
| 49 | New Mexico | 42 | 51 | 93 | 301 | 66 | 11 | 0 | 3.23 | 19-41 | 3.29:1 |
| 50 | A&M Schwartz | 59 | 147 | 206 | 1044 | 111 | 97 | 0 | 3.29 | 19-49 | 5:1 |
| 51 | St. John's | 63 | 174 | 237 | 1309 | 324 | 41 | 9 | 3.5 | 18-41 | 2:1 |
| 52 | Buffalo | 44 | 77 | 121 | 401 | 104 | 8 | 2 | 3.4 | 20-37 | 2.14:1 |
| 53 | Albany | 43 | 110 | 153 | 772 | 141 | 14 | 5 | 3.4 | 17-19 | 3:1 |
| 54 | Campbell | 30 | 66 | 96 | 370 | 65 | 27 | 3 | 3.3 | 19-43 | 4.2:1 |
| 55 | North Carolina | 34 | 90 | 124 | 477 | 100 | 22 | 0 | 3.2 | 19-36 | 3.1:1 |
| 56 | Wingate | NA | NA | NA | NA | 0 | 0 | 0 | NA | NA | NA |
| 57 | North Dakota State | 25 | 57 | 82 | 282 | 50 | 32 | 0 | 3.65 | 20-30 | 1.56:1 |
| 58 | Ohio Northern | 42 | 83 | 125 | 843 | NR | NR | NR | NR | NR | NR |
| 59 | Ohio State | 47 | 73 | 120 | 337 | 90 | 17 | 4 | 3.4 | 21-51 | 3:1 |
| 60 | Cincinnati | 15 | 55 | 70 | 213 | 54 | 12 | 0 | 3.52 | 20-43 | 4.8:1 |
| 61 | Toledo | 45 | 62 | 107 | 332 | 89 | 12 | 4 | 3.52 | 19-46 | 1.7:1 |
| 62 | SW Oklahoma | 27 | 48 | 75 | 298 | 65 | 15 | 0 | 3.44 | 19-35 | 3.6:1 |
| 63 | Oklahoma | 40 | 86 | 126 | 346 | 106 | 13 | 3 | 3.4 | 20-52 | 2.7:1 |
| 64 | Oregon State | 28 | 54 | 82 | 290 | 65 | 12 | 0 | 3.4 | 21-47 | 4:1 |
| 65 | Duquesne | 44 | 91 | 135 | 849 | 170 | 46 | 2 | 3.71 | 18 | 2:1 |
| 66 | Lake Erie | 0 | 0 | 0 | 82 | 51 | 31 | 0 | 3.15 | 19-52 | 2.4:1 |
| 67 | Philadelphia | 71 | 178 | 249 | 1524 | 123 | 112 | 3 | NR | 17-36 | NR |
| 68 | Temple | 56 | 92 | 148 | 539 | 100 | 41 | 7 | 3.39 | 20-49 | 5:1 |
| 69 | Pittsburgh | 33 | 68 | 101 | 357 | 92 | 6 | 0 | 3.4 | 19-43 | 4:1 |
| 70 | Wilkes | 22 | 47 | 69 | 258 | 60 | 5 | 1 | 3.2 | 19-38 | 1.89:1 |
| 71 | Puerto Rico | 13 | 30 | 43 | 148 | 43 | 0 | 0 | 3.5 | 20-30 | 1.5:1 |
| 72 | Rhode Island | 31 | 58 | 89 | 492 | 41 | 52 | 0 | NA | 18-20 | 3.6:1 |
| 73 | Medical Univ. of SC | 20 | 57 | 77 | 246 | 51 | 19 | 0 | 3.38 | 20-36 | 2.8:1 |
| 74 | South Carolina | 20 | 51 | 71 | 266 | 68 | 4 | 0 | 3.53 | 19-34 | 3.1:1 |
| 75 | South Dakota State | 25 | 35 | 60 | 224 | 36 | 23 | 1 | 3.64 | 19-47 | 2.6:1 |
| 76 | Tennessee | 38 | 89 | 127 | 414 | 102 | 22 | 0 | 3.4 | NR | 3:1 |
| 77 | Texas Southern | 38 | 82 | 120 | 472 | 111 | 2 | 7 | 3.0 | 21-43 | 2.5:1 |
| 78 | Texas Tech | 36 | 50 | 86 | 322 | 72 | 6 | 0 | 3.5 | 19-42 | 4.4:1 |
| 79 | Houston | 34 | 97 | 131 | 431 | 107 | 0 | 10 | 3.35 | 19-50 | 4.1:1 |
| 80 | Texas-Austin | 31 | 103 | 134 | 483 | 123 | 2 | 2 | 3.4 | 20-33 | 3.1:1 |
| 81 | Utah | 0 | 0 | 0 | 121 | 43 | 0 | 3.6 | 20-52 | 3:1 | |
| 82 | Hampton | 13 | 36 | 49 | 224 | 19 | 32 | 0 | 3.1 | 19-41 | 4:1 |
| 83 | Shenandoah | 30 | 44 | 74 | 259 | 34 | 33 | 6 | 3.22 | 19-41 | 5:1 |
| 84 | Virginia Commonwealth | 40 | 70 | 110 | 402 | 86 | 22 | 1 | 3.4 | 20-54 | 3:1 |
| 85 | Washington | 26 | 60 | 86 | 319 | 63 | 23 | 0 | 3.48 | 21-36 | 4:1 |
| 86 | Washington State | 29 | 50 | 79 | 298 | 65 | 13 | 0 | 3.23 | 19-49 | 3.3:1 |
| 87 | West Virginia | 27 | 53 | 80 | 286 | 70 | 10 | 0 | 3.6 | 19-33 | 2.6:1 |
| 88 | Wisconsin | 46 | 96 | 142 | 508 | 118 | 13 | 0 | 3.56 | 19-36 | 2.2:1 |
| 89 | Wyoming | 28 | 20 | 48 | 185 | 39 | 19 | 0 | 3.32 | 19-50 | 3:1 |
Similar Pages
Yes(Added: 2-Oct-2005 Rating: 0 Votes: 0) Rate It
[0] View Comment