Ranking of pharmacy schools is based on reputation of school and nih (national institute of health) total amount awarded on grants and contracts.
US News 2006 ranking of graduate or professional school
- not currently available on this site
- if you have current listing, please forward it to our webmaster using contact form below
Pharmacy School Ranking of 2006 NIH Grants and Contracts
| Rank | Pharmacy School | Amount |
| 1 | University of California-San Francisco | $23,322,846 |
| 2 | University of Utah | $15,245,956 |
| 3 | University of Kansas | $14,613,024 |
| 4 | University of Washington | $11,736,234 |
| 5 | University of Illinois at Chicago | $11,329,082 |
| 6 | University of Arizona | $10,087,926 |
| 7 | University of Montana | $8,974,097 |
| 8 | University of North Carolina-Chapel Hill | $8,281,409 |
| 9 | Purdue University | $7,764,034 |
| 10 | University of Pittsburgh | $7,750,311 |
| 11 | University of Wisconsin-Madison | $7,394,955 |
| 12 | University of Florida | $7,223,656 |
| 13 | Rutgers University | $7,217,191 |
| 14 | University of Southern California | $6,402,760 |
| 15 | University of Colorado | $6,301,446 |
| 16 | University of Mississippi | $5,911,930 |
| 17 | University of Kentucky | $5,644,234 |
| 18 | University of Minnesota | $5,022,950 |
| 19 | Northeastern University | $4,460,502 |
| 20 | University of Michigan | $4,409,572 |
| 21 | University of Rhode Island | $4,348,865 |
| 22 | University of Maryland | $4,276,797 |
| 23 | Ohio State University | $3,949,417 |
| 24 | South Carolina College of Pharmacy | $3,926,273 |
| 25 | University of Texas at Austin | $3,675,467 |
| 26 | University at Buffalo-SUNY | $3,370,838 |
| 27 | University of Nebraska | $3,046,249 |
| 28 | Florida A and M | $2,427,590 |
| 29 | Texas Tech University | $2,201,023 |
| 30 | University of California-San Diego | $2,099,495 |
| 31 | Washington State University | $2,017,351 |
| 32 | University of Iowa | $1,965,171 |
| 33 | Virginia Commonwealth University | $1,878,523 |
| 34 | University of Tennessee | $1,864,933 |
| 35 | University of Connecticut | $1,722,075 |
| 36 | University of Houston | $1,619,155 |
| 37 | University of New Mexico | $1,579,114 |
| 38 | Wayne State University | $1,552,861 |
| 39 | University of Georgia | $1,492,606 |
| 40 | University of Cincinnati | $1,313,978 |
| 41 | Temple University | $1,181,285 |
| 42 | Texas Southern University | $1,180,613 |
| 43 | Duquesne University | $1,171,120 |
| 44 | University of Missouri-Kansas City | $1,120,511 |
| 45 | Oregon State University | $809,743 |
| 46 | University of Oklahoma | $527,458 |
| 47 | University of Toledo | $440,461 |
| 48 | University of the Sciences Philadelphia | $427,746 |
| 49 | South Dakota State University | $426,083 |
| 50 | West Virginia University | $366,250 |
| 51 | University of the Pacific | $315,859 |
| 52 | Howard University | $312,500 |
| 53 | Albany College of Pharmacy | $281,789 |
| 54 | North Dakota State University | $227,670 |
| 55 | Idaho State | $227,069 |
| 56 | University of Wyoming | $214,372 |
| 57 | Xavier University | $212,784 |
| 58 | Long Island University | $205,894 |
| 59 | St Johns University | $198,000 |
| 60 | Western University | $168,446 |
| 61 | Louisiana at Monroe | $126,226 |
| 62 | University of Puerto Rico | $91,800 |
Similar Pages
(Added: 31-Dec-2007 Rating: 0 Votes: 0) Rate It
[0] View Comment