Pharmacy school passing rate of 2006 NAPLEX exams listed by highest to lowest.
NAPLEX
Naplex (North American Pharmacist Licensure Examination) is utilized by the state boards of pharmacy as part of their assessment of competence to practice pharmacy in its respective state.- The NAPLEX is a computer-adaptive examination that consists of 185 multiple-choice test questions. Of these, 150 questions will be used to calculate your test score. The remaining 35 items will serve as pretest questions, which will not affect your NAPLEX score.
- Pretest questions are administered to evaluate the item's difficulty level for possible inclusion as a scored question in future examinations. These pretest questions are dispersed throughout the examination and cannot be identified by the candidate.
- The pool of questions that makes up the NAPLEX does not differ based on the state in which a candidate is seeking licensure.
NAPLEX Pharmacy School Passing Rates
| Number | Pharmacy School | Passing Percentage % |
| 1 | University of Kentucky | 100 |
| 2 | University of Utah | 100 |
| 3 | University of Arizona | 100 |
| 4 | University of California, San Diego | 100 |
| 5 | University of Georgia | 100 |
| 6 | University of California, San Francisco | .9921 |
| 7 | University of Minnesota | .9900 |
| 8 | Oregon State University | .9868 |
| 9 | University of Wisconsin-Madison | .9833 |
| 10 | University of Michigan | .9825 |
| 11 | University of Houston | .9806 |
| 12 | University of Mississippi | .9797 |
| 13 | Butler University | .9794 |
| 14 | University of Southern California | .9785 |
| 15 | University of Cincinnati-Med Center | .9775 |
| 16 | University of Oklahoma | .9750 |
| 17 | University of the Pacific | .9744 |
| 18 | University of Arkansas | .9737 |
| 19 | University of Kansas | .9697 |
| 20 | University of Nebraska | .9692 |
| 21 | Loma Linda University | .9688 |
| 22 | University of Toledo | .9670 |
| 23 | University of North Carolina at Chapel Hill | .9664 |
| 24 | Ohio State University | .9661 |
| 25 | University of Washington | .9659 |
| 26 | North Dakota State University | .9655 |
| 27 | West Virginia University | .9646 |
| 28 | Samford University | .9640 |
| 29 | Albany College of Pharmacy | .9626 |
| 30 | University of Iowa | .9612 |
| 31 | Western University of Health Sciences | .9608 |
| 32 | South University | .9600 |
| 33 | Wayne State University | .9600 |
| 34 | University of Texas at Austin | .9587 |
| 35 | Ferris_State_University | .9565 |
| 36 | St Louis College of Pharmacy | .9556 |
| 37 | Campbell University | .9540 |
| 38 | Drake University | .9528 |
| 39 | University of Connecticut | .9510 |
| 40 | Purdue University | .9509 |
| 41 | Southwestern Oklahoma State University | .9487 |
| 42 | University of Pittsburgh | .9485 |
| 43 | South Dakota State University | .9483 |
| 44 | Ohio Northern University | .9464 |
| 45 | University of South Carolina | .9452 |
| 46 | Idaho State University | .9423 |
| 47 | University of Florida | .9360 |
| 48 | Midwestern University-Glendale | .9355 |
| 49 | Medical University of South Carolina | .9347 |
| 50 | University of Tennessee | .9322 |
| 51 | Virginia Commonwealth University | .9307 |
| 52 | Rutgers State University of New Jersey | .9299 |
| 53 | Mercer University | .9286 |
| 54 | Auburn University | .9266 |
| 55 | Texas Tech University | .9265 |
| 56 | University of Louisiana | .9259 |
| 57 | University of Colorado | .9231 |
| 58 | St Johns University | .9198 |
| 59 | Lake Erie College of Osteopathic Medicine School of Pharmacy | .9136 |
| 60 | University of Southern Nevada | .913 |
| 61 | Shenandoah University | .9118 |
| 62 | University of Wyoming | .9111 |
| 63 | University of Illinois at Chicago | .9045 |
| 64 | Massachusetts College of Pharmacy, Worcester | .9040 |
| 65 | Washington State University | .9012 |
| 66 | Temple University | .8931 |
| 67 | University of Montana | .8929 |
| 68 | Wilkes University | .8857 |
| 69 | University of Rhode Island | .8842 |
| 70 | SUNY at Buffalo | .8829 |
| 71 | Northeastern University | .8788 |
| 72 | Nova Southeastern University | .8768 |
| 73 | Philadelphia College of Pharmacy | .8767 |
| 74 | Midwestern University Chicago | .8650 |
| 75 | Creighton University | .8608 |
| 76 | Hampton University | .8605 |
| 77 | Palm Beach Atlantic University | .8571 |
| 78 | Massachusetts College of Pharmacy, Boston | .8545 |
| 79 | University of New Mexico | .8525 |
| 80 | Duquesne University | .8448 |
| 81 | University of Puerto Rico | .8400 |
| 82 | Florida A$M_University | .8306 |
| 83 | Texas Southern University | .8280 |
| 84 | Howard University | .8267 |
| 85 | Xavier University of Louisiana | .8211 |
| 86 | University of Maryland | .8167 |
| 87 | University of Missouri Kansas City | .8133 |
| 88 | Long Island University | .7661 |
| National Average | 93% |
(Added: 13-Jan-2008 Rating: 6.67 Votes: 3) Rate It
[3] View Comment