Abbreviation for Common Medical and Pharmaceutical Terms
| Number | Abbreviation | Description |
| 1. | 17-OHS | 17-hydroxysteroid (that is, 17-hydroxycorticosteroid) |
| 2. | 3TC | lamivudine |
| 3. | 5-FU | 5-fluorouracil |
| 4. | A Fib | atrial fibrillation |
| 5. | A/a | alveolar-arterial oxygen gradient |
| 6. | ABCs | airway, breathing, circulation |
| 7. | ABG | arterial blood gas |
| 8. | AC | before meals (ante cibum) |
| 9. | AC | acromioclavicular |
| 10. | ACE | angiotensin-converting enzyme |
| 11. | ACLS | Advanced Cardiac Life Support |
| 12. | ACOG | American College of Obstetrics and Gynecology |
| 13. | ACTH | adrenocorticotropic hormone |
| 14. | AD | Alzheimer's dementia or disease |
| 15. | AFB | acid-fast bacilli |
| 16. | AFP | alpha-fetoprotein |
| 17. | AFV | amniotic fluid volume |
| 18. | AGCUS | atypical glandular cells of undetermined significance |
| 19. | AI | amnioinfusion |
| 20. | AIDS | acquired immunodeficiency syndrome |
| 21. | ALT | alanine aminotransferase |
| 22. | ANA | antinuclear antibody |
| 23. | ANCA | antineutrophil cytoplasmic antibody |
| 24. | AP | anteroposterior |
| 25. | APS | antiphospholipid syndrome |
| 26. | APSAC | anistreplase, anisoylated plasminogen-streptokinase activator complex |
| 27. | APTT | activated partial thromboplastin |
| 28. | ARC | AIDS-related complex |
| 29. | ARDS | adult respiratory distress syndrome |
| 30. | ARF | acute renal failure |
| 31. | ASA | acetylsalicylic acid |
| 32. | ASAP | as soon as possible |
| 33. | ASCUS | atypical squamous cells of undetermined significance |
| 34. | ASO | antistreptolysin O antibody |
| 35. | AST | aspartate aminotransferase |
| 36. | ATN | acute tubular necrosis |
| 37. | AV | arteriovenous; atrioventricular |
| 38. | AZT | zidovudine (Azidothymidine) |
| 39. | Atg | anti-human thymocyte globulin |
| 40. | B12 | vitamin B12 |
| 41. | BAER | brainstem auditory evoked responses |
| 42. | BBT | basal body temperature |
| 43. | BCG | bacille Calmette-Guerin |
| 44. | BCP | birth control pill |
| 45. | BHCG | beta human chorionic gonadotropin |
| 46. | BID | twice a day (bis in die) |
| 47. | BOOP | bronchiolitis obliterans-organizing pneumonia |
| 48. | BP | blood pressure |
| 49. | BPAD | bipolar affective disorder |
| 50. | BPP | biophysical profile |
| 51. | BPPV | benign paroxysmal positional vertigo |
| 52. | BSA | body surface area |
| 53. | BUN | blood urea nitrogen |
| 54. | BV | bacterial vaginosis |
| 55. | BVM | bag valve mask |
| 56. | BiPAP | bilevel positive airway pressure |
| 57. | C&S | culture and sensitivity |
| 58. | C-peptide | insulin chain C-peptide |
| 59. | C-section | cesarean section |
| 60. | C-spine | cervical spine |
| 61. | CABG | coronary artery bypass graft |
| 62. | CACl2 | calcium chloride |
| 63. | CAD | coronary artery disease |
| 64. | CBC | complete blood cell count |
| 65. | CD41 | helper T cell (cluster of differentiation no. 41) |
| 66. | CDC | Centers for Disease Control and Prevention, Atlanta, Ga. |
| 67. | CEA | carcinoembryonic antigen |
| 68. | CFU | colony-forming unit |
| 69. | CHF | congestive heart failure |
| 70. | CIN | cervical intraepithelial neoplasia (1 to 3: mild to severe) |
| 71. | CK | creatine kinase |
| 72. | CLL | chronic lymphocytic leukemia |
| 73. | CMV | cytomegalovirus |
| 74. | CNS | central nervous system |
| 75. | CO2 | carbon dioxide |
| 76. | COPD | chronic obstructive pulmonary disease |
| 77. | CPAP | continuous positive airway pressure |
| 78. | CPD | cephalopelvic disproportion |
| 79. | CPK | creatine phosphokinase |
| 80. | CPPD | calcium pyrophosphate dihydrate (crystals) (pseudogout) |
| 81. | CPR | cardiopulmonary resuscitation |
| 82. | CRF | chronic renal failure |
| 83. | CRP | C-reactive protein |
| 84. | CSF | cerebrospinal fluid |
| 85. | CST | contraction stress fluid |
| 86. | CT | computerized tomography |
| 87. | CVA | cerebrovascular accident |
| 88. | CVAT | costovertebral-angle tenderness |
| 89. | CVD | cerebrovascular disease |
| 90. | CVN | central venous nutrition |
| 91. | CVP | central venous pressure |
| 92. | CVS | cardiovascular system |
| 93. | CXR | chest x-ray film or radiograph |
| 94. | Chol | cholesterol |
| 95. | Cr | creatinine |
| 96. | D&C | dilatation and curettage |
| 97. | D/W | dextrose in water |
| 98. | D4T | stavudine |
| 99. | D5W | 5% dextrose in water |
| 100. | DBP | diastolic blood pressure |
| 101. | DDAVP | 1-deamino-8-D-arginine vasopressin |
| 102. | DDC, ddC | dideoxycytidine, zalcitabine, Hivid |
| 103. | DDI, ddI | dideoxyinosine, didanosine |
| 104. | DHE | dihydroergotamine |
| 105. | DHT | dihydrotestosterone |
| 106. | DIC | disseminated intravascular coagulation |
| 107. | DIP | distal interphalangeal joint |
| 108. | DKA | diabetic ketoacidosis |
| 109. | DM | diabetes mellitus |
| 110. | DPL | diagnostic peritoneal lavage |
| 111. | DPT | diphtheria-pertussis-tetanus (vaccine) |
| 112. | DS | double strength |
| 113. | DSM | Diagnostic and Statistical Manual (of Mental Disorders) |
| 114. | DTR | deep tendon reflexes |
| 115. | DTs | delirium tremens |
| 116. | DVT | deep venous thrombosis |
| 117. | EBV | Epstein-Barr virus |
| 118. | ECF | extracellular fluid |
| 119. | ECG | electrocardiogram |
| 120. | ECMO | extracorporeal membrane oxygenation |
| 121. | ED | emergency department |
| 122. | EDC | estimated date of confinement |
| 123. | EEG | electroencephalogram |
| 124. | EES | erythromycin ethylsuccinate |
| 125. | EGD | esophagogastroduodenoscopy |
| 126. | EIA | enzyme immunoassay |
| 127. | ELISA | enzyme-linked immunosorbent assay |
| 128. | EM | erythema multiforme |
| 129. | EMG | electromyogram |
| 130. | ENG | electronystagmography |
| 131. | ENT | ear, nose, throat |
| 132. | ER | emergency room |
| 133. | ERCP | endoscopic retrograde cholangiopancreatography |
| 134. | ESR | erythrocyte sedimentation rate |
| 135. | ET | endotracheal tube |
| 136. | F/U | follow-up (study, exam, test, care) |
| 137. | FB | foreign body |
| 138. | FDA | U.S. Food and Drug Administration |
| 139. | FEF | forced expiratory flow |
| 140. | FENa | fractional excretion of sodium |
| 141. | FEV1 | forced expiratory volume at 1 second |
| 142. | FFP | fresh frozen plasma |
| 143. | FH | family history |
| 144. | FHR | fetal heart rate |
| 145. | FSH | follicle-stimulating hormone |
| 146. | FTA | fluorescent treponemal antibody |
| 147. | FTA-ABS | fluorescent treponemal antibody absorption (test) |
| 148. | FUO | fever of unknown origin |
| 149. | Fe | iron |
| 150. | G | gauge |
| 151. | G6PD | glucose-6-phosphate dehydrogenase |
| 152. | GBS | group B Streptococcus bacteria, or group B streptococcal infection |
| 153. | GC | gonococcus |
| 154. | GCS | Glasgow Coma Scale |
| 155. | GCT | glucose challenge test |
| 156. | GDM | gestational diabetes mellitus |
| 157. | GE | gastroesophageal |
| 158. | GFR | glomerular filtration rate |
| 159. | GI | gastrointestinal |
| 160. | GM-CSF | granulocyte-macrophage colony-stimulating factor |
| 161. | GN | glomerulonephritis |
| 162. | GODM | gestational onset diabetes mellitus |
| 163. | GTT | glucose tolerance test |
| 164. | GU | genitourinary |
| 165. | GXT | graded exercise stress test |
| 166. | GYN | gynecologic |
| 167. | GnRH | gonadotropin-releasing hormone |
| 168. | H&P | history and physical examination |
| 169. | HA | headache |
| 170. | HC/AC | head circumference-to-abdominal circumference (ratio) |
| 171. | HCG | human chorionic gonadotropin |
| 172. | HCT | hematocrit |
| 173. | HCTZ | hydrochlorothiazide |
| 174. | HDL | high-density lipoprotein |
| 175. | HELLP | hemolysis, elevated liver enzymes, and low platelet count (syndrome) |
| 176. | HGE | human granulocytic ehrlichiosis |
| 177. | HIV | human immunodeficiency virus |
| 178. | HME | human monocytic erlichiosis |
| 179. | HMG | human menopausal gonadotropin |
| 180. | HPF | high-power field |
| 181. | HRT | hormone replacement therapy |
| 182. | HS | at bedtime (hora somni) |
| 183. | HSV | herpes simplex virus |
| 184. | HTN | hypertension |
| 185. | HUS | hemolytic uremic syndrome |
| 186. | HZV | herpes zoster virus |
| 187. | Hb | hemoglobin |
| 188. | HepBsAg | hepatitis B surface antigen |
| 189. | I&D | incision and drainage |
| 190. | I&O | intake and output |
| 191. | ICF | intracellular fluid |
| 192. | ICP | intracranial pressure |
| 193. | ICU | intensive care unit |
| 194. | ID | infectious disease |
| 195. | IDDM | insulin-dependent diabetes mellitus |
| 196. | IFA | immunofluorescence assay |
| 197. | IHSS | idiopathic hypertrophic aortic stenosis |
| 198. | IM | intramuscular |
| 199. | IMV | intermittent mandatory ventilation |
| 200. | IN | intranasally |
| 201. | INH | isoniazid, isonicotinc acid hydrazide |
| 202. | INR | International Normalized Ratio |
| 203. | IO | intraosseous |
| 204. | IPPV | intermittent positive-pressure ventilation |
| 205. | ISA | intrinsic stimulating activity |
| 206. | ITP | idiopathic thrombocytopenia purpura |
| 207. | IU | International Unit |
| 208. | IUD | intrauterine device |
| 209. | IUFD | intrauterine fetal demise |
| 210. | IUGR | intrauterine growth retardation |
| 211. | IUP | intrauterine pregnancy |
| 212. | IV | intravenous |
| 213. | IVDA | intravenous drug abuser |
| 214. | IVP | intravenous pyelogram |
| 215. | IgG | immunoglobulin G |
| 216. | JRA | juvenile rheumatoid arthritis |
| 217. | JVD | jugular venous distension |
| 218. | K, K1 | potassium |
| 219. | KOH | potassium hydroxide |
| 220. | KS | Kaposi's sarcoma |
| 221. | L/S | lecithin-to-sphingomyelin (ratio) |
| 222. | LA | lupus anticoagulant |
| 223. | LAT | preparation of lidocaine, epinephrine (adrenaline), tetracaine |
| 224. | LBBB | left bundle branch block |
| 225. | LDH | lactate dehydrogenase |
| 226. | LDL | low-density lipoprotein |
| 227. | LE | lupus erythematosus |
| 228. | LES | lower esophageal sphincter |
| 229. | LFT | liver function tests |
| 230. | LGI | lower GI (gastrointestinal) |
| 231. | LH | luteinizing hormone |
| 232. | LLQ | left lower quadrant |
| 233. | LMP | last menstrual period |
| 234. | LMW | low molecular weight |
| 235. | LOC | loss of consciousness |
| 236. | LP | lumbar puncture |
| 237. | LR | lactated Ringer's solution |
| 238. | LSIL | low-grade squamous intraepithelial lesion |
| 239. | LUQ | left upper quadrant |
| 240. | LV | left ventricular |
| 241. | MAI/MAC | Mycobacterium avium-intracellulare/M. avium complex |
| 242. | MAO | monoamine oxidase |
| 243. | MAOI | monoamine oxidase inhibitors |
| 244. | MAST | military antishock trousers |
| 245. | MCP | metacarpophalangeal joint |
| 246. | MCV | mean corpuscular volume |
| 247. | MDD | major depressive disorder |
| 248. | MDI | metered dose inhaler |
| 249. | MEE | middle ear effusion |
| 250. | MI | myocardial infarction |
| 251. | MMPI | Minnesota Multiphasic Personality Inventory |
| 252. | MMR | measles-mumps-rubella (vaccine) |
| 253. | MMSE | Mini-Mental State examination |
| 254. | MR | measles and rubella (vaccine) |
| 255. | MRI | magnetic resonance imaging |
| 256. | MS | multiple sclerosis |
| 257. | MTP | metatarsophalangeal joint |
| 258. | MVP | mitral valve prolaspe |
| 259. | N&V | nausea and vomiting |
| 260. | NCV | nerve conduction velocity |
| 261. | NG | nasogastric |
| 262. | NHL | non-Hodgkin's lymphoma |
| 263. | NIDDM | non-insulin dependent diabetes mellitus |
| 264. | NPH | neutral protamine Hagedorn |
| 265. | NPO | nothing by mouth (nulla per os) |
| 266. | NS | normal saline solution |
| 267. | NSAID | nonsteroidal anti-inflammatory drug |
| 268. | NST | nonstress test |
| 269. | NSVD | normal spontaneous vaginal delivery |
| 270. | NTD | neural tube defect |
| 271. | NTG | nitroglycerin |
| 272. | O&P | ova and parasites |
| 273. | OA | osteoarthritis |
| 274. | OCD | obsessive-compulsive disorder |
| 275. | OCP | oral contraceptive pill |
| 276. | OM | otitis media |
| 277. | OPV | oral poliovirus |
| 278. | ORS | WHO oral rehydration solution |
| 279. | OTC | over the counter |
| 280. | PA | posteroanterior |
| 281. | PAC | premature atrial contraction |
| 282. | PALS | Pediatric Advanced Life Support |
| 283. | PAS | para-aminosalicylic acid |
| 284. | PCA | patient-controlled analgesia |
| 285. | PCN | penicillin |
| 286. | PCOD | polycystic ovarian disease |
| 287. | PCP | Pneumocystis pneumonia |
| 288. | PCR | polymerase chain reaction |
| 289. | PCWP | pulmonary capillary wedge pressure |
| 290. | PD | Parkinson's disease |
| 291. | PDA | patent ductus arteriosus |
| 292. | PE | physical examination |
| 293. | PE | pulmonary embolism |
| 294. | PEEP | positive end-expiratory pressure |
| 295. | PEFR | peak expiratory flow rate |
| 296. | PET | positron emission tomography |
| 297. | PFTs | pulmonary function tests |
| 298. | PG | phosphatidylglycerol |
| 299. | PID | pelvic inflammatory disease |
| 300. | PIH | pregnancy-induced hypertension |
| 301. | PIP | proximal interphalangeal joint |
| 302. | PMNs | polymorphonuclear lymphocytes |
| 303. | PMR | polymyalgia rheumatica |
| 304. | PMS | premenstrual syndrome |
| 305. | PO | per mouth (per os) |
| 306. | POD | postoperative day |
| 307. | PPD | protein purified derivative |
| 308. | PR | per rectum |
| 309. | PRN | as needed (pro re nata) |
| 310. | PROM | premature rupture of membranes |
| 311. | PSA | prostate specific antigen |
| 312. | PSVT | paroxysmal supraventricular tachycardia |
| 313. | PT | prothrombin time |
| 314. | PTCA | percutaneous transluminal coronary angioplasty |
| 315. | PTL | premature labor |
| 316. | PTSD | post-traumatic stress disorder |
| 317. | PTT | partial thromboplastin time |
| 318. | PTU | propylthiouracil |
| 319. | PUD | peptic ulcer disease |
| 320. | PVC | premature ventricular contraction |
| 321. | Pap | Papanicolaou test or smear |
| 322. | QD | every day (quaque die) |
| 323. | QHS | properly "every hour of sleep," but usually "at every bedtime" (quaque hora somni) |
| 324. | QID | four times per day (quater in die) |
| 325. | QOD | every other day (tertio quoque die) |
| 326. | R/O, r/o | rule out |
| 327. | RA | rheumatoid arthritis |
| 328. | RBC | red blood cell |
| 329. | RCA | right coronary artery |
| 330. | REM | rapid eye movement |
| 331. | RF | renal failure |
| 332. | RFI | renal failure index |
| 333. | RIA | radioimmunoassay |
| 334. | RIND | reversible ischemic neurologic deficit |
| 335. | RLQ | right lower quadrant |
| 336. | RMSF | Rocky Mountain spotted fever |
| 337. | ROM | rupture of membranes; range-of-motion (exercise) |
| 338. | RPR | rapid plasma reagin |
| 339. | RSI | rapid-sequence intubation |
| 340. | RSV | respiratory syncytial virus |
| 341. | RUQ | right upper quadrant |
| 342. | RVMI | right ventricular myocardial infarction |
| 343. | SAARD | slow-acting antirheumatic drug(s) |
| 344. | SAH | subarachnoid hemorrhage |
| 345. | SBP | systolic blood pressure |
| 346. | SCIWORA | spinal cord injury without radiologic abnormality |
| 347. | SGA | small for gestational age |
| 348. | SGOT | See AST |
| 349. | SGPT | See ALT |
| 350. | SIL | squamous intraepithelial lesions |
| 351. | SK | streptokinase |
| 352. | SL | sublingual |
| 353. | SLE | systemic lupus erythematosus |
| 354. | SLR | straight-leg raising (test) |
| 355. | SOB | shortness of breath |
| 356. | SPECT | single-photon emission computerized tomography |
| 357. | SQ | subcutaneous |
| 358. | SR | slow release |
| 359. | SROM | spontaneous rupture of membrane |
| 360. | SS | single strength |
| 361. | SSKI | saturated solution of potassium iodide |
| 362. | SSRI | selective serotonin reuptake inhibitors |
| 363. | STD | sexually transmitted disease |
| 364. | T3 | triiodothyronine |
| 365. | T4 | thyroxine |
| 366. | TAC | preparation of tetracycline, epinephrine (adrenaline), cocaine |
| 367. | TBG | thyroxine-binding globulin |
| 368. | TBSA | total body surface area |
| 369. | TBW | total body water |
| 370. | TCA | tricyclic antidepressant |
| 371. | TEDS | thromboembolic disease support (stockings, hose) |
| 372. | TEE | transesophageal echocardiography |
| 373. | TENS | transcutaneous electrical nerve stimulation |
| 374. | TFT | thyroid function test |
| 375. | TG | triglycerides |
| 376. | TIA | transient ischemic attack |
| 377. | TIBC | total iron-binding capacity |
| 378. | TM | tympanic membrane |
| 379. | TMJ | temporomandibular joint |
| 380. | TMP/SMX | trimethoprim-sulfamethoxazole (complex) |
| 381. | TORCHS | toxoplasmosis, rubella, cytomegalovirus, herpes simplex, syphilis (infection) |
| 382. | TPA | tissue plasminogen activator |
| 383. | TPN | total parenteral nutrition |
| 384. | TRH | thyrotropin-releasing hormone |
| 385. | TSH | thyroid-stimulating hormone |
| 386. | TTP | thrombotic thrombocytopenic purpura |
| 387. | TURP | transurethral prostatectomy |
| 388. | TWAR | Taiwan acute respiratory disease |
| 389. | Tb, TB | tuberculosis |
| 390. | U | unit |
| 391. | U/P | urine-to-plasma ratio |
| 392. | U/S | ultrasound, ultrasonogram, ultrasonography |
| 393. | UA | urinalysis |
| 394. | UC | ulcerative colitis |
| 395. | UGI | upper gastrointestinal (tract) |
| 396. | URI | upper respiratory infection |
| 397. | UTI | urinary tract infection |
| 398. | UV | ultraviolet (radiation); B refers to the shorter-wave, more damaging range |
| 399. | V Fib | ventricular fibrillation |
| 400. | V Tach | ventricular tachycardia |
| 401. | V/Q | ventilation-perfusion ratio |
| 402. | VBAC | vaginal birth after cesarean section |
| 403. | VCUG | voiding cystourethrogram |
| 404. | VDRL | Venereal Disease Research Laboratories (test) |
| 405. | VSD | ventricular septal defect |
| 406. | VT | vestibular training |
| 407. | Vt | tidal volume |
| 408. | WBC | white blood cell (count) |
| 409. | aCL | anticardiolipin (antibody) |
| 410. | bpm | beats per minute |
| 411. | c-ANCA | central antineutrophil cytoplasmic antibody |
| 412. | c/w | consistent with |
| 413. | cap | capsule |
| 414. | cc | cubic centimeter (for solids and gases but ml for liquids) |
| 415. | cm | centimeter |
| 416. | dl | deciliter |
| 417. | dsDNA | double-stranded deoxyribonucleic acid |
| 418. | g | gram |
| 419. | gtt | drops (guttae) |
| 420. | h, hr | hour |
| 421. | h/o | history of |
| 422. | ht, Ht | height |
| 423. | kg | kilogram |
| 424. | mEq | milliequivalent |
| 425. | mOsm | milliosmole |
| 426. | mcg | microgram |
| 427. | min | minute |
| 428. | mm Hg | millimeters of mercury |
| 429. | mmg | milligram |
| 430. | mmol | millimole |
| 431. | osm, Osm | osmole; osmolality |
| 432. | pH | hydrogen-ion concentration; pH 7, normal; less is acidic; more is alkaline (or basic) |
| 433. | plt | platelet |
| 434. | rt-PA | tissue-type plasminogen activator (recombinant) (Alteplase, Recombinant) |
| 435. | sp. gr. | specific gravity |
| 436. | vWF | von Willebrand's factor |
| 437. | wt, Wt | weight |
(Added: 30-Jan-2007 Rating: 8.33 Votes: 3) Rate It
[1] View Comment